TOP 100 FOREX TRADING SITES
The Best FOREX (FX) trading sites were collected in this rating and sorted by popularity.here are some popular Forex trading sites.
| Rank | Site (Updated: 2009-09-13) | Rating | Points | |
| 1 | www.oanda.com | 1618000 | ||
| 2 | www.fxstreet.com | 461400 | ||
| 3 | www.forex.com | 345000 | ||
| 4 | www.mgforex.com | 260100 | ||
| 5 | www.gftforex.com | 254900 | ||
| 6 | www.fxcm.com | 254700 | ||
| 7 | www.mataf.net | 242800 | ||
| 8 | www.dailyfx.com | 221600 | ||
| 9 | www.forexpf.ru | 196700 | ||
| 10 | www.ac-markets.com | 178000 | ||
| 11 | www.forexfactory.com | 163800 | ||
| 12 | www.saxobank.com | 119700 | ||
| 13 | www.cnforex.com | 96500 | ||
| 14 | www.teletrade.ru | 95200 | ||
| 15 | www.actionforex.com | 92400 | ||
| 16 | www.marketiva.com | 77000 | ||
| 17 | www.forex-tsd.com | 73900 | ||
| 18 | www.metaquotes.net | 63240 | ||
| 19 | www.easy-forex.com | 58300 | ||
| 20 | www.fxclub.org | 52800 | ||
| 21 | www.deltastock.bg | 51677 | ||
| 22 | www.fxteam.ru | 43350 | ||
| 23 | www.gcitrading.com | 40900 | ||
| 24 | www.dukascopy.com | 39590 | ||
| 25 | fxbe.forextimes.ru | 36951 | ||
| 26 | www.alpari-idc.com | 34700 | ||
| 27 | www.forexchannel.net | 30020 | ||
| 28 | www.alpari-idc.ru | 27600 | ||
| 29 | www.dealingcity.ru | 26460 | ||
| 30 | www.global-view.com | 23190 | ||
| 31 | www.rapidforex.com | 23092 | ||
| 32 | www.cmsfx.com | 21980 | ||
| 33 | www.forexnews.com | 21370 | ||
| 34 | www.forexblog.org | 18440 | ||
| 35 | www.cms-forex.com | 15120 | ||
| 36 | www.go2fx.com | 14886 | ||
| 37 | www.akmos.com | 13820 | ||
| 38 | www.fxweek.com | 12940 | ||
| 39 | www.goforex.net | 12650 | ||
| 40 | www.forexproject.com | 11240 |
| 41 | www.forexmentor.com | 11180 | ||
| 42 | www.forexua.com | 11130 | ||
| 43 | www.interbankfx.com | 8780 | ||
| 44 | www.invest2forex.com | 8690 | ||
| 45 | www.forexpress.com | 8220 | ||
| 46 | www.kshitij.com | 7270 | ||
| 47 | www.fxdd.com | 7009 | ||
| 48 | www.fxsol.com | 6440 | ||
| 49 | www.tradingfloor.com | 6150 | ||
| 50 | www.4x-directory.com | 5840 | ||
| 51 | www.cbfx.com | 5030 | ||
| 52 | www.waihui.com | 4990 | ||
| 53 | www.gaincapital.com | 4910 | ||
| 54 | www.fxall.com | 4520 | ||
| 55 | www.fibo-forex.ru | 3553 | ||
| 56 | www.piptrader.com | 3440 | ||
| 57 | www.zifx.com | 3270 | ||
| 58 | www.fxuniversal.com | 2851 | ||
| 59 | www.infotecnet.com | 2370 | ||
| 60 | www.fx-charts.com | 2290 |
| 61 | www.forex-directory.ru | 1807 | ||
| 62 | www.refcofx.com | 1674 | ||
| 63 | www.fxtree.com | 1580 | ||
| 64 | www.rubelforex.ru | 1528 | ||
| 65 | www.forex-mhv.com | 1359 | ||
| 66 | www.i-knowindices.com | 1271 | ||
| 67 | understandmarket.com | 1235 | ||
| 68 | www.dynexcorp.com | 1035 | ||
| 69 | www.buyforexsignals.com | 965 | ||
| 70 | www.forex-books.com | 858 | ||
| 71 | www.forex-arabia.com | 842 | ||
| 72 | www.alertfx.com | 783 | ||
| 73 | www.forex-brokers.com | 751 | ||
| 74 | www.fxmaster.net | 733 | ||
| 75 | www.margin-strategies.info | 703 | ||
| 76 | www.fx-review.com | 682 | ||
| 77 | www.fxguru.net | 661 | ||
| 78 | www.1world-forex.com | 652 | ||
| 79 | www.forexinterbank.com | 594 | ||
| 80 | www.forextradermentor.com | 585 |
| 81 | www.stoploss.ch | 576 | ||
| 82 | www.forex-library.com | 544 | ||
| 83 | forex.start.bg | 467 | ||
| 84 | www.forextradingusa.com | 462 | ||
| 85 | www.alaronfx.com | 439 | ||
| 86 | www.my4ex.com | 425 | ||
| 87 | www.pricemotion.com | 403 | ||
| 88 | www.forexsupport.net | 390 | ||
| 89 | www.forex-broker.net | 360 | ||
| 90 | www.makoforex.com | 341 | ||
| 91 | www.market-metrix.com | 332 | ||
| 92 | www.pfxtrade.com | 308 | ||
| 93 | www.fibvortex.com | 279 | ||
| 94 | www.fxan.com | 259 | ||
| 95 | www.kolachitrader.net | 253 | ||
| 96 | www.cmcforex.com | 221 | ||
| 97 | www.yourforex.com | 178 | ||
| 98 | www.fxinstructor.com | 147 | ||
| 99 | www.cms-managed-accounts.com | 76 | ||
| 100 | www.forex-realtime.com | 60 |

No comments:
Post a Comment